GJFJV Optical Fiber Cable 12 Core Tight Buffered Fiber Optic Cable Yellow

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Tight Buffered Fiber Optic Cable | Strength Member | Aramid Yarn |
---|---|---|---|
Jacket Color | Yellow, Orange,Aqua Black | Outer Sheathsion | LSZH Or Pvc |
Highlight | Fiber Optic Drop Cable, Breakout Fiber Optic Cable, PVC 24 Core Multimode Fiber Optic Cable | ||
Highlight | GJFJV Optical Fiber Cable 12 Core,Tight Buffered Fiber Optic Cable Yellow,Tight Buffered Fiber Optic Cable 12 Core |
Indoor 12 Core Breakout Fiber Cable of Tight Buffered and with Non - Metal Member
Application
1. Adopted to indoor network.
2. As pigtail of communication equipment.
3. Suitable for communication equipment.
4. Suitable for floor connection.
Characteristics
1. FRP member.
2. More tight buffered design.
3. Kevlar yarn.
4. Inner sheath.
5. Waterproof Tape.
6. Out sheath.
Cable construction details :
Items | Description | ||||||
Number of fiber | 4-24cores | ||||||
Fiber | type | G652D/G657A/OM1/OM2/OM3/OM4 | |||||
diameter | 250µm | ||||||
Strength member | materia | Kevlar Yarn | |||||
Tight buffer | diameter | 2.0mm | |||||
/ | |||||||
Outer sheath | material | PVC/LSZH | |||||
diameter | 7~13mm | ||||||
Cable size (Height * width) | 750*750*560 | ||||||
Cable weight | 23~168KG | ||||||
Installation Temperature range(ºC) | -20+60 | ||||||
Operation and transport temperature(ºC) | -40+70 | ||||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) |
Short term | 20D | |||||
Min allowable Tensile Strength(N) |
Long term | 500 | |||||
Min allowable Tensile Strength(N) |
Short term | 1500 | |||||
Crush Load (N/100mm) | Long term | 200 | |||||
Crush Load (N/100mm) | short term | 1000 |
Standard color of fiber and tube
Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
Bandwith | 850nm | MHZ.KM | ---- | ---- | >=400 | >=160 | Bandwith |
1300nm | MHZ.KM | ---- | ---- | >=800 | >=500 | ||
Zero dispersion wavelength | nm | 1300-1324 | >=1302, ≤1322 |
---- | ---- | >= 1295, ≤1320 |
|
Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*k m) |
≤0.12 | ≤0.08 | ---- | ---- | ---- | |
Fibre cutoff wavelength λc | nm | >= 1180, ≤1330 |
>=1180, ≤1330 |
---- | ---- | ---- | |
Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- | |
Numerical Aperture(NA) |
---- | ---- | 0.200+/ -0.015 |
0.275+/-0. 015 |
0.200+/-0 .015 |
||
Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Dicontinuity | |||||||
Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- |