Loose Tube GYFTY Fiber Optic Cable Non - Metallic & Non - Armored 2 Core
Place of Origin | Dongguan CHINA |
---|---|
Brand Name | MingTong |
Certification | ISO |
Model Number | GYFTY |
Minimum Order Quantity | 20km |
Price | 500-3000RNB/KM |
Packaging Details | Wooden scroll + cardboard box / Wooden scroll + wooden board |
Delivery Time | It depends on the actual situation |
Payment Terms | L/C,T/T |
Supply Ability | 200km/Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Telecommunication, Aerial, Duct, Telecom, Network | Fiber Type | G652D, G657A1, G657A2 |
---|---|---|---|
Fiber Count | 2 Fibers | Outer Jacket | Black UV-and Moisture-resistant Polyethylene(PE) |
Highlight | Loose Tube GYFTY Fiber Optic Cable, 2 Core GYFTY Fiber Optic Cable, Non Metallic GYFTY Fiber Optic Cable | Central Strength Member | FRP |
Armor | Non-armored | Name | Outdoor Optical Cable |
Highlight | loose tube gyfty fiber optic cable,gyfty outdoor fiber optic cable,armored gyfty fiber optic cable |
Loose Tube Non - Metallic & Non - Armored 2 Core GYFTY Outdoor Fiber Optic Cable
1. Description
Product Construction:
Fiber:
2 fiber
Multi-loose tube gel-filled
Central Strength Member:
Fiberglass reinforced Platic (FRP).
Outer Jacket:
Black UV Polyethylene(PE)
2. Features
- Loose tube gel-filled construction for superior fiber protection.
- Corrugated steel tape armor to protect cable from mechanical damage.
- UV and waterproof design.
3. Specifications
Fiber Type | G.652 | G.655 | 50/125 um | 62.5/125 um | |
Attenuation | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
(+20X) | 1300 nm | <1.0 dB/km | <1.0 dB/km | ||
1310 nm | <0.36 dB/km | <0.40 dB/km | |||
1550 nm | <0.22 dB/km | <0.23 dB/km | |||
Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
1300 nm | >500 MHz-km | >500 Mhz-km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength cc | <1260 nm | <1450 nm |
Fiber Count |
Nominal Diameter (mm) |
Nominal Weight (kg/km) |
Max Fiber Per Tube |
Max No. of (Tubes+fillers) |
Allowable Tensile Load (N) |
Allowable Crush Resistance (N/100mm) |
||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.2 | 85 | 6 | 6 | 1500 | 600 | 1000 | 300 |
38~72 | 11.1 | 100 | 12 | 6 | 1500 | 600 | 1000 | 300 |
74~96 | 12.6 | 130 | 12 | 8 | 1500 | 600 | 1000 | 300 |
98~120 | 14.1 | 162 | 12 | 10 | 1500 | 600 | 1000 | 300 |
122~144 | 15.9 | 204 | 12 | 12 | 1800 | 600 | 1000 | 300 |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact the sales for the details.
4.Structure and Product Pictures
5.Packing and Shipping
Cable is supplied in length as specified in PI or as requirement. Each length will be shipped on a separate iron-wooden drum. The minimum barrel diameter of the drum will not be less than 30 times the cable diameter.
The cable ends will be sealed with plastic protection caps to prevent water penetration. The ends will be easily accessible for testing. A final inspection test report with attenuation performance data for each fiber is attached inside the drum.