FRP Black Single HDPE Sheath Aerial Purchase Fiber Optic Cable 2 Core - 144 Core
Place of Origin | Dongguan CHINA |
---|---|
Brand Name | MingTong |
Certification | ISO |
Model Number | ADSS |
Minimum Order Quantity | 20km |
Price | 500-5000RNB/KM |
Packaging Details | Wooden scroll + cardboard box / Wooden scroll + wooden board |
Delivery Time | It depends on the actual situation |
Payment Terms | L/C,T/T |
Supply Ability | 200km/Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | ADSS | Fiber Type | Single Mode Or Multi Mode |
---|---|---|---|
Application | Power Telecommunication | Highlight | Adss Cable, Dielectric Fiber Optic Cable |
Jacket | PVC Outer Sheath | Name | ADSS Cable |
Highlight | HDPE Sheath Purchase Fiber Optic Cable,Aerial Purchase Fiber Optic Cable,Purchase Fiber Optic Cable 2 Core |
ADSS 2-144 Core All-Dielectric Self-Supporting Optical Fiber Cable manufacturers the floor price,outdoor fiber optic cab
Description:
1. ADSS cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics.
2. The tubes are filled with a water-resistant filling compound.
3. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core.
4. After the cable core is filled with filling compound.
5. it is covered with thin PE (polyethylene) inner sheath.
6. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with PE or AT (anti-tracking) outer sheath.
Characteriatic:
1. Can be installed without shutting off the power
2. Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV
Parameter:
Cable Type | Fiber Count | Tubes | Fillers |
Cable Diameter mm |
Cable Weight kg/km | Max working tension kN | Strength member CSA mm2 | Modulus of elasticity kN/mm2 |
ADSS | 2 | 1 | 4 | 12.5 | 136 | 1.5 | 4.6 | 7.6 |
ADSS | 4 | 2 | 3 | 13.0 | 142 | 2.25 | 7.6 | 8.3 |
ADSS | 8 | 3 | 2 | 13.3 | 148 | 3.0 | 10.35 | 9.45 |
ADSS | 10 | 4 | 1 | 13.6 | 156 | 3.6 | 13.8 | 10.8 |
ADSS | 12 | 5 | 0 | 13.8 | 159 | 4.5 | 14.3 | 11.8 |
ADSS | 14 | 6 | 0 | 14.5 | 177 | 5.4 | 18.4 | 13.6 |
ADSS | 16 | 4 | 1 | 14.9 | 185 | 6.75 | 22.0 | 16.4 |
ADSS | 20 | 5 | 0 | 15.1 | 193 | 7.95 | 26.4 | 18.0 |
ADSS | 24 | 6 | 0 | 15.5 | 201 | 9.0 | 32.2 | 19.1 |
ADSS | 28 | 7 | 1 | 15.6 | 208 | 10.5 | 33.0 | 19.6 |
ADSS | 32 | 8 | 0 | 16.3 | 226 | 12.75 | 40.0 | 21.0 |
ADSS | 36 | 9 | 1 | 16.8 | 242 | 15.45 | 48.0 | 24.0 |
ADSS | 42 | 10 | 0 | 17.2 | 253 | 16.2 | 51.0 | 25.1 |
ADSS | 48 | 11 | 1 | 17.9 | 266 | 18.0 | 58.8 | 25.1 |
Optical Characteristic:
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20ºC) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Packaging Detail: ADSS 2-288 Core Optical Fiber Cable package are with export wooden drum. Outdoor 2-288 Core Optical Fiber Cable's wooden dimension is 100cm*75cm*75cm, 0.57CBM. Outdoor cable's delivery length according to 2-288 Core Optical Fiber Cable cores. Also accept custom cable drum from customers. welcome to contact us!
Specifications
· OEM 2-288 Core Optical Fiber Cable
· Cutomer LOGO
· Factory price