Telecommunication Fiber Optic Cable Single Mode Armoured Outdoor Cable 2 core - 12 core
Place of Origin | Dong Guan China |
---|---|
Brand Name | MingTong |
Certification | ISO |
Model Number | GYXTW |
Minimum Order Quantity | 20km |
Price | 500-5000RNB/KM |
Packaging Details | Wooden scroll + cardboard box / Wooden scroll + wooden board |
Delivery Time | It depends on the actual situation. |
Payment Terms | L/C,T/T |
Supply Ability | 200km/Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLoose Tube Material | PBT Or Jelly | Outer Sheath Material | MDPE / HDPE |
---|---|---|---|
Single Armour Material | Corrugated Aluminium Tape | Outer Sheath Color | Black |
Waterblocking Material | Water Blocking Tape Or Filling Compound | Highlight | Sm Armoured Fiber Optic Cable, 2-12 F Armoured Fiber Optic Cable, 2-12 F Unitube Fiber Optic Cable |
Name | Armored Optical Cable | ||
Highlight | Telecommunication Fiber Optic Cable Single Mode,Armoured Outdoor Cable 2 core,Armoured Outdoor Cable 12 core |
Telcom Fiber Optic Cable Sm 2-12 F Unitube Outdoor
Description
Loose tube with 250μm fibers, filled with water-resistant compound and wrapped with PSP layer longitudinally. Water-blocking material applied between PSP and tube for compactness. Cable has parallel steel wires and PE sheath.
Characteristics
Cable features: good mechanical and temperature performance, hydrolysis-resistant loose tube with high strength, critical fiber protection, crush resistance, flexibility, moisture-proofing PSP, parallel steel wires for strength, small diameter and lightweight for easy installation, and long delivery lengths.
Standards
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20ºC) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelengthλcc | ≤1260nm | ≤1480nm |
Optical Characteristics |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Storage/Operating Temperature : -40ºC to + 70ºC |
Optic Cable Technical data |
||||||||
Fiber Num. | Outer diameter (mm) | Weight (kg/km) | Min.Bending radius(mm) | Tension (N) | Crash loading (N/100mm) | |||
Static | Dynamic | Short term | Long term | Short term | Long term | |||
2-12 | 8.9 | 90 | 10 times O.D. | 20 times O.D. | 1500 | 600 | 1000 | 300 |
14-24 | 10.2 | 110 |
Packing & Shipping & Payment