OEM Good Performance and the best quality 2 - 72 Cores OPGW Cable overhead ground The Manufacturer With The Floor Price
Place of Origin | Dong Guan China |
---|---|
Brand Name | MingTong |
Certification | ISO |
Model Number | OPGW |
Minimum Order Quantity | 20km |
Price | 500-5000RNB/KM |
Packaging Details | Wooden scroll + cardboard box / Wooden scroll + wooden board |
Delivery Time | It depends on the actual situation. |
Payment Terms | L/C,T/T |
Supply Ability | 200km/Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Replacemnet Of Aerial Ground Wire | Fiber | G652D, G657A1, G657A2 |
---|---|---|---|
Type | Professional Manufactures | Cable Diameter | 9-18.2mm |
Package | Iron-wooden Reel | Highlight | Opgw Fiber Cable, Waterproof Fiber Optic Cable |
Fiber Count | 1-144 Core | Name | OPGW Cable |
Highlight | g652d opgw cable,g657a1 opgw cable,g652d opgw fiber cable |
opgw optic cable for 220kv line 48 Core Opgw Cable
The central stainless steel tube is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Applications
1.Optical fiber composite ground wire [OPGW] is suitable for installation on new power lines with double function of ground wire and communication.
2.Especially for installation on normal voitage and extra high voltage power lines.
3.lighting protection and conduct the short circuit current.
Technical Data
Structure Details | Named | No. | Diameter | ||
Center | 20%AS wire | 1 | 2.70 | mm | |
Layer 1 | 20%AS wire | 4 | 2.70 | mm | |
SUS-Tube | 2 | 2.70 | mm | ||
Layer 2 | 20%AS wire | 10 | 2.70 | mm | |
According to IEEE std 1138,IEC 60794-4 standards | |||||
Fiber No. & Type | 48 | G652D | |||
Standard Diameter | 13.50 | mm | |||
Supporting Cross Section | 97.30 | mm2 | |||
Section of AS wire | 97.30 | mm2 | |||
Approximate mass | 687.0 | kg/km | |||
Rated Tensile Strength | 117.0 | kN | |||
Maximum Allowable Tension(40%RTS) | 46.8 | N/mm2 | |||
Everyday Stress(25%RTS) | 29.3 | N/mm2 | |||
Strain Margin Stress(70%RTS) | 81.9 | N/mm2 | |||
Modulus of Elasticity | 162.0 | GPa | |||
Thermal Elongation Coefficient | 13.0 | ×10-6/ºC | |||
Calculated D.C. Resistance at 20ºC | 0.878 | Ω/km | |||
Short-Circuit Current Capacity(40~200ºC, 0.25s) | 45.3 | kA2·s | |||
Ratio between Pull and Weight | 17.40 | km | |||
Temperature | Installation | -10ºC~+50 | ºC | ||
Range: | Transportation and Operation | -40ºC~+80 | ºC |
Cross Section