LC / SC / FC / ST / MU / E2000 Optical Fiber Pigtail Good Repeatability For FTTH

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPolish | UPC,APC | Fiber Type | SM/MM |
---|---|---|---|
Connector | SC,FC,LC,ST,MU,DIN,MTRJ,E2000,MPO | Cord Type | Simplex ,Duplex |
Cable Jacket | PVC,LSZH,OFNR,OFNP | Highlight | Pigtail Fiber Optic Cable, Fiber Optic Components |
Highlight | MU Optical Fiber Pigtail,ST Optical Fiber Pigtail,E2000 Pigtail |
Optical Fiber Pigtail
1. Description
Optical Fiber Pigtail is a length of optical fiber with one end adding connectors to connect beam path. Pigtail is a length of fiber permanently attached connector only at one end. Pigtail assembled with various types of connectors (such as FC, SC, ST, LC, MU, MTRJ etc.) There are three kinds of polished fiber end-face: PC, UPC and APC .we employ advanced technique and equipment to manufacture so as to ensure the high quality of mass production.
2. Features
a. Low Insertion Loss
b. High Return Loss
c. Good Repeatability
d. Good Exchangeability
e. High Temperature Stability
3. Applications
a. Optical Fiber Communication Systems
b. Optic-fiber Data Communications
c. Optic-fiber Data Communications
d. Optic-fiber Access Networks
e. LAN Optic-fiber Sensors
4. Parameters
Mode | Single mode | Multi-mode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.3dB | ≤0.2dB |
Return Loss | ≥55dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | ||
Salt Spray | ≤0.1dB | ||
Repeatability | ≤0.1dB (1000 times) | ||
Vibration | ≤0.2dB (550Hz 1.5mm) | ||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | ||
Apex Offset | 0μm ~ 50μm | ||
Radius of Curvature | 7mm ~ 25mm | ||
Standards-Compliant | ROHS,IEC and GR-326 |
Fiber type | Single mode:9/125-G652D 9/125-G657 |
Multi-mode: 50/125-OM2 62.5/125-OM1 50/125-OM3 |
|
Fiber | Corning,China Fiber,other |
Connector | SC,FC,LC,ST,MU,DIN,MTRJ,E2000,MPO,SMA,D4 and others |
Polishing | PC,UPC,APC,MTRJ Male connector,MTRJ female connector |
Cord type | Simplex ,Duplex |
Cable diameter | 0.9mm ,2.0mm,1.8mm 3.0mm |
Cable jacket | PVC,LSZH,OFNR,OFNP |
length(M) | 0.5m,1m,3M,5m,10m,20m,200m or other |

