G652D FTTH Drop Fiber Optic Cable Singlemode For Messenger Telecommunication Cable

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | FTTH Drop Fiber Optic Cable | Item | Indoor 4core Drop Cable |
---|---|---|---|
Fiber Type | Single Mode G652D | Number Of Fiber | 4 |
Construction | Steel Messenger | Bending Radius | 10D/20D (mm) |
Package | Wooden Drum | Outer Jacket Materail | LSZH |
Sample | Free | Highlight | G652D FTTH Drop Fiber Optic Cable, 0.5mm Drop Fiber Optic Cable, G652D FTTH Fiber Optic Cable |
Highlight | G652D FTTH Drop Fiber Optic Cable,FTTH Drop Fiber Optic Cable Singlemode |
G652D FTTH Drop Fiber Optic Cable With Messenger Telecommunication Cable
FTTH G652D 1 2 4 core with Messenger Telecommunication Cable Fiber Drop Cable Indoor
Butterfly Flat Indoor Drop Cable is widely used in fiber to the home (FTTH) network system, which can directly connect the communication line from the LAN to the end users. Butterfly flat drop cable uses special low-bend-sensitivity fiber to provide high bandwidth and excellent communication transmission, it's very suitable for indoor cabling, end users directly cabling, and access network.
1. Softandflexible,goodbendingperformance
2. Easytoinstallation,handlingandmaintenance
3. Goodwaterproofandflameretardantperformance
4. Specially used in the FTTH projects-indoor installations
Standard Reel Length :1000m/roll and 2000m/roll; Other length available on request.
Structure
Structure | Unit | Parameter | |
Fiber count | Fibers | 2 | |
Diameter | mm | 4.0*2.0 | |
Weight | Kg/km | Approx.17.7 | |
Sheath color | Black | ||
Sheath material | LSZH | ||
O.D of steel wire | mm | 1.0±0.05mm | |
Strength member | mm | 0.5mm FRP | |
Tensile strength | N | 1500 | |
Crush Resistance | N | 2200 | |
Bending Radius | Dynamic | 30×Cable Diameter | |
Static | 15×Cable Diameter | ||
Operating Temperature | ℃ | -40 --- +70 |
Test Datasheet
Category | Description | Specifications | |
G.657A1 | |||
Optical Specifications | Attenuation | @1310-1625nm | ≤0.36dB/km |
@1383±3nm | ≤0.36dB/km | ||
@1550nm | ≤0.22dB/km | ||
Attenuation discontinuity | ≤0.05 dB | ||
Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |
@1525~1575nm | ≤0.05 dB/km | ||
Zero Dispersion Wavelength | 1300~1324nm | ||
Zero Dispersion Slope | ≤0.092ps/(nm2.km) | ||
Dispersion | @1310nm | ≤3.5 ps/nm.km | |
@1550nm | ≤18 ps/nm.km | ||
Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||
Cable Cutoff Wavelength(λcc) | ≤1260nm | ||
Effective Group Index of Refraction | @1310nm | 1.4675 | |
@1550nm | 1.4681 | ||
Macro bend loss (30mm radius ,100turns) 1625nm | ≤0.1 dB | ||
Geometric Specifications |
Mode Field Diameter | @1310nm | 9.2±0.6μm |
@1550nm | 10.4±0.8μm | ||
Cladding Diameter | 125±1μm | ||
Cladding Non-Circularity | ≤1.0% | ||
Coating Diameter | 245±7μm | ||
Coating/Cladding Concentricity Error | ≤8μm | ||
Core/Cladding Concentricity Error | ≤0.8μm | ||
Mechanical Specifications |
Proof Test level | ≥1.0% | |
Fiber Curl Radius | ≥4.0m | ||
Peak Coating Strip Force | 1.3~8.9N |